Coverage report: 100%
Files Functions Classes
coverage.py v7.8.0, created at 2025-05-02 14:51 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
src/triangle.py | (no class) | 10 | 0 | 0 | 8 | 0 | 100% |
tests/__init__.py | (no class) | 0 | 0 | 0 | 0 | 0 | 100% |
tests/test_triangle.py | TestAreaOfTriangle | 16 | 0 | 0 | 0 | 0 | 100% |
tests/test_triangle.py | (no class) | 14 | 0 | 0 | 0 | 0 | 100% |
Total | 40 | 0 | 0 | 8 | 0 | 100% |
No items found using the specified filter.