Coverage report: 100%
Files Functions Classes
coverage.py v7.8.0, created at 2025-05-03 22:23 -0500
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
src\stack.py | Stack | 9 | 0 | 0 | 4 | 0 | 100% |
src\stack.py | (no class) | 7 | 0 | 0 | 0 | 0 | 100% |
tests\__init__.py | (no class) | 0 | 0 | 0 | 0 | 0 | 100% |
tests\test_stack.py | (no class) | 35 | 0 | 0 | 0 | 0 | 100% |
Total | 51 | 0 | 0 | 4 | 0 | 100% |
No items found using the specified filter.