Coverage report: 100%
Files Functions Classes
coverage.py v7.8.0, created at 2025-05-03 22:23 -0500
File | function | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
src\stack.py | Stack.__init__ | 1 | 0 | 0 | 0 | 0 | 100% |
src\stack.py | Stack.push | 1 | 0 | 0 | 0 | 0 | 100% |
src\stack.py | Stack.pop | 3 | 0 | 0 | 2 | 0 | 100% |
src\stack.py | Stack.peek | 3 | 0 | 0 | 2 | 0 | 100% |
src\stack.py | Stack.is_empty | 1 | 0 | 0 | 0 | 0 | 100% |
src\stack.py | (no function) | 7 | 0 | 0 | 0 | 0 | 100% |
tests\__init__.py | (no function) | 0 | 0 | 0 | 0 | 0 | 100% |
tests\test_stack.py | test_is_empty | 4 | 0 | 0 | 0 | 0 | 100% |
tests\test_stack.py | test_push | 5 | 0 | 0 | 0 | 0 | 100% |
tests\test_stack.py | test_pop | 7 | 0 | 0 | 0 | 0 | 100% |
tests\test_stack.py | test_peek | 5 | 0 | 0 | 0 | 0 | 100% |
tests\test_stack.py | test_pop_empty | 3 | 0 | 0 | 0 | 0 | 100% |
tests\test_stack.py | test_peek_empty | 3 | 0 | 0 | 0 | 0 | 100% |
tests\test_stack.py | (no function) | 8 | 0 | 0 | 0 | 0 | 100% |
Total | 51 | 0 | 0 | 4 | 0 | 100% |
No items found using the specified filter.